ALL CONTRACTS ARE 12 MONTH, NON REFUNDABLE CONTRACTS
| SLIP RENTAL RATES | |||
| SIZE | TYPE | MONTHLY | 12 MONTH |
| 59′ X 18′ (w/9ft.deck) | Covered | $ 650.00 | $ 7,150.00 |
| 40′ X 17′ | Covered | $ 445.00 | $ 4,895.00 |
| 32′ X 14′ | Covered | $ 355.00 | $ 3,905.00 |
| 31′ X 14′ | Covered | $ 345.00 | $ 3,795.00 |
| 28′ X 13′ | Covered | $ 305.00 | $ 3,355.00 |
| 28′ X 13′ | Open | $ 255.00 | $ 2,805.00 |
| 24′ X 11′ | Covered | $ 250.00 | $ 2,750.00 |
| 24′ X 11′ | Open | $ 225.00 | $ 2,475.00 |
PAYMENT ARRANGMENTS:
ONE YEAR: Full year paid in advance ONE MONTH FREE =
11 times the monthly rate
MONTHLY: Automatic Bank or Credit
Card DRAFT for 12 months
| SHORE PORTS – Personal Water Crafts |
|||
| CCM Slip Renters | Monthly | 12 Month | Purchased/Installed |
| 12 Months | $ 59.00/MO | $ 649.00 | Contact CCM for current Price |
@ Port Rental Row (uncovered) or @ Individual Boat Slip
Free PWC Trailer Storage
| Boat Trailer Storage – (Uncovered) | |
| Monthly | Yearly |
| $30.00/month | $305.00 |
5 Free Trailer Pull per contract – additional pulls $15/Each
| DOCK BOXES |
||
| Rental | 12 month | |
| Model #79V – Upright Storage Locker23″W x 19″D x 79″H | $ 25.00/MO. | $ 275.00 |
| Model #625 – Standard Dock Box71″W x 22″D x 24″H | $ 23.00/MO. | $ 253.00 |
| YEARLY ELECTRICAL/WATER FEE – Meters are read monthly and billed quarterly. | ||
| SLIP SIZE | YEARLY FEE | QTRLY BILLING CREDIT |
| 59’ x 18’ | $120.00 | $15.00 |
| 40’ x 17’ | $95.00 | $12.00 |
| 32’ x 14’ | $80.00 | $9.00 |
| 31’ x 14’ | $80.00 | $9.00 |
| 28’ x 13’ | $60.00 | $7.50 |
| 24’ x 11’ | $40.00 | $0.00 |
| DECK BUILD-OUT RATES | |
| All property modifications must be approve/completed/supervised by Cottonwood Creek Marina. At the conclusion of the Slip Rental Agreement the decking becomes sole property of Cottonwood Creek M arina, unless the customer chooses to pay marina staff to disassemble and customer hauls off materials. |
|
| 59’ x 18’ | $27.00/Sq Ft |
| 40’ x 17’ | $20.50/Sq Ft |
| 32’ x 14’ | $20.50/Sq Ft |
| 31’ x 14’ | $20/50/Sq Ft |
| 28’ x 13’ | $17.50/Sq Ft |
| 24’ x 11’ | $17.50/Sq Ft |
| Railing: | $22.00/Sq Ft |
| Swing Gate: | $110.00/swing wheel base |
| PRIOR TO SLIP OCCUPANCY/MOVE-IN ALL CONTRACTS MUST BE COMPLETED TO INCLUDE: | |
|
